Additional Information
Top Style | Open w/Molded Gasket | |
Top Dimension | 4" | |
Square Footage | 90 SQRFT | |
Cartridge Length | 17-3/8" | |
Cartridge Diameter | 8-15/16" | |
Bottom Style | Open w/Molded Gasket | |
Bottom Dimension | ||
Used in Spa Brands & Models | ||
Used in Manufacturer Products | Hayward- Star-Clear Plus C900, Sta-Rite- PXC-95 open w/molded gasket |
Alternate Part Numbers
- PA90 (Pleatco)
- FC-1292 (Filbur)
- C-8409 (Unicel)
- 17-175-1331
- 4-05-0512 CX900-RE (Hayward)
- 25230-0095S (Sta-Rite)
- 19002
- C8409
- FC1292
- C900
- CX900RE
- 252300095S